By: Rob Thomas · 2d

Every fantasy football mock draft is a snapshot of how the collective mind of the fantasy community values rookie players relative to their veteran counterparts—and the 2026 draft class is right in the thick of it. As dynasty hype starts to leak into redraft formats, rookie running backs and wide receivers begin to climb up draft boards. But are they worth their ADPs compared to both the 2025 draft class and other veteran NFL talent?
To get a better understanding of how the early market will look at each position and what it says about your draft strategy heading into the 2026 fantasy football season, let’s break down the results from my most recent 12-team, 3 wide receiver half-PPR mock draft, where seventeen rookies went off the board.
Rookie Check-In: 2026 Prospects by Round
Round | Player | Pos | Pick |
|---|---|---|---|
3 | Jeremiyah Love (ARI) | RB | 29 |
5 | Jadarian Price (SEA) | RB | 57 |
5 | Carnell Tate (TEN) | WR | 59 |
6 | Kenyon Sadiq (NYJ) | TE | 67 |
7 | Makai Lemon (PHI) | WR | 81 |
8 | Jordyn Tyson (NO) | WR | 85 |
10 | KC Concepcion (CLE) | WR | 116 |
10 | Omar Cooper Jr. (NYJ) | WR | 118 |
12 | Antonio Williams (WAS) | WR | 136 |
12 | Chris Brazzell II (CAR) | WR | 139 |
12 | Denzel Boston (CLE) | WR | 144 |
13 | Emmett Johnson (KC) | RB | 147 |
13 | Mike Washington Jr. (LV) | RB | 148 |
13 | Brenen Thompson (LAC) | WR | 150 |
13 | Jonah Coleman (DEN) | RB | 151 |
14 | Germie Bernard (PIT) | WR | 160 |
14 | Demond Claiborne (MIN) | RB | 163 |
The BLUF (Bottom Line Up Front)
The 2026 rookie class might not be lacking talent—but in half-PPR redraft leagues, only a couple of names project as weekly contributors. Veterans like Bijan Robinson, Amon-Ra St. Brown, and Trey McBride dominate early-round reliability, while rookies remain high-upside lottery tickets better suited for deeper benches or dynasty formats. When you’re preparing for your own 2026 fantasy draft, remember: balance beats hype, pedigree meets projection, and sharp managers know when to zig early before the league zags late.
Rookie vs. Veteran Value Trends from the Mock
When comparing the 2026 rookies to the rest of the player pool, their average projected points translate to late-round depth on most fantasy rosters. By contrast, veterans selected in the same ADP window (Rounds 8–14) average a 55% bump in expected production.
Veteran Reliability Still Prevails: Only one rookie cracked the top 30 at his position, a sign that—even in May mocks—fantasy managers still prioritize known workloads once the early rounds pass.
Early Buzz Without Volume: Rookies like Lemon and Tyson are getting drafted in the WR40–WR60 zone, a soft spot where breakout speculation matters more than consistency.
Deep-Round Dart Throws: From Round 12 onward, rookies made up nearly 30% of the selections. Managers clearly want to find “the next Puka Nacua.”
Draft Implication
For half-PPR redraft formats, the safest approach remains veteran-heavy through the first 9–10 rounds, then pivoting to upside rookies once your starting lineup is secure. Rookie receivers historically break out later in the year (if at all), so they make better stashes than early starters.
If you’re targeting 2026 draft class players in redraft:
Jeremiyah Love is the rookie most likely to pay off immediately.
KC Concepcion is a sneaky PPR slot weapon who could climb ADP boards in August.
Brenen Thompson and Germie Bernard are worth watchlist spots, not draft picks in smaller leagues.
Draft participants and order:
1. Jake Ciely, The Athletic
2. Jamey Eisenberg, Fantasy Football Today (FFT) Senior Fantasy Writer
3. Jake Ignaszewski, FFT Social Media Producer
4. Erik Guenther, FFT Podcast Listener
5. Dave Richard, FFT Senior Fantasy Writer
6. Brandon Howard, FFT Fantasy Editor
7. R.J. White, Managing Editor, SportsLine and CBS Fantasy
8. Adam Aizer, FFT Podcast Host
9. Joe Pisapia, FantasyPros
10. Robert Thomas, FFT Facebook Moderator
11. Brad Curnett, FFT Podcast Listener
12. Heath Cummings, FFT Senior Fantasy Writer
Rounds 1–2: The Elite RBs and WRs
Jake Ciely opened the draft with a steady hand, taking Bijan Robinson while Jamey Eisenberg snagged Jahmyr Gibbs second overall.
Jake Ignaszewski took the first WR off the board at No. 3 overall, selecting Jaxon Smith-Njigba over fellow superstars like Ja’Marr Chase and Puka Nacua. The fantasy community continues to buzz about JSN’s breakout trajectory, and Jake clearly wanted in.
Heath Cummings led off round 2 with Drake London, pairing him with Rashee Rice for a young, upside-heavy WR duo. Brad Curnett balanced his roster beautifully with CeeDee Lamb after selecting James Cook in the first, while Jake Ciely quietly built one of the most complete early cores with Bijan Robinson and Malik Nabers.
Meanwhile, R.J. White continued his value wizardry, scooping Saquon Barkley late in round 2 after nabbing Christian McCaffrey in the middle of Round 1. That RB tandem could average nearly 500+ points!
Rounds 3–4: The Tight End and Quarterback Run Begins
Trey McBride went to Jamey Eisenberg as the first TE off the board, followed by Brock Bowers to Erik Guenther, and Colston Loveland to Joe Pisapia. All three could easily anchor weekly advantage positions at tight end.
Dave Richard selected the first rookie of the mock draft in round 3 when he took Jeremiyah Love with pick 29. Love was selected ahead of 2025 draft class standouts Quinshon Judkins (pick 36) and Cam Skattebo (pick 37), giving him true flex appeal in redraft even as an unproven rookie.
Quarterbacks started coming off the board fast in round 4. Josh Allen went to R.J. White, followed immediately by Lamar Jackson to Brandon Howard, and Drake Maye to Jake Ignaszewski. Heath Cummings, quietly killing the value game, landed 2025 draft breakout Cam Skattebo and later Jared Goff—both at relative discounts.
Jake Ciely’s WR run continued, adding Davante Adams to his early trio, while Joe Pisapia doubled down on volume with Breece Hall.
Rounds 5–7: Veteran Savvy and Rookie Risks
The middle rounds saw a mix of proven contributors and bold lottery tickets. Erik Guenther’s Travis Etienne pick in Round 5 may define his draft — a gamble on talent in an uncertain New Orleans Saints offense.
Jake Ciely showed unshakable patience, waiting until Round 7 to take his quarterback—and what a payoff: Jayden Daniels! Combined with Bijan and an elite WR corps, his team might be the roster to beat.
R.J. White, meanwhile, landed DK Metcalf in Round 7, somehow his fourth WR.
Late Rounds: Lottery Tickets and Depth Gold
From Round 8 onward, this mock became a treasure hunt, with Brad Curnett’s Michael Wilson pick in the eighth round looking like a steal. Jake Ignaszewski’s and Dave Richard’s respective rookie picks of Omar Cooper Jr. and KC Concepcion in the tenth round offer intriguing WR4 upside in half-PPR formats, with slightly higher projections than veteran receiver Tyreek Hill. In true mid-draft twist fashion, Jake Ciely took Hill in Round 10—possibly a mis-queued drop, but if it sticks, it’s the fantasy robbery of the year.
Round 1 | |||
ADP | Pick | Team | Player |
1 | 1 | Jake Ciely | Bijan Robinson RB • ATL |
2 | 2 | Jamey Eisenberg | Jahmyr Gibbs RB • DET |
3 | 3 | Jake Ignaszewski | Jaxon Smith-Njigba WR • SEA |
4 | 4 | Erik Guenther | Ja'Marr Chase WR • CIN |
5 | 5 | Dave Richard | Jonathan Taylor RB • IND |
6 | 6 | Brandon Howard | Puka Nacua WR • LAR |
7 | 7 | R.J. White | Christian McCaffrey RB • SF |
8 | 8 | Adam Aizer | Amon-Ra St. Brown WR • DET |
9 | 9 | Joe Pisapia | Justin Jefferson WR • MIN |
10 | 10 | Rob Thomas | De'Von Achane RB • MIA |
11 | 11 | Brad Curnett | James Cook RB • BUF |
12 | 12 | Heath Cummings | Rashee Rice WR • KC |
Round 2 | |||
ADP | Pick | Team | Player |
13 | 1 | Heath Cummings | Drake London WR • ATL |
14 | 2 | Brad Curnett | CeeDee Lamb WR • DAL |
15 | 3 | Rob Thomas | Nico Collins WR • HOU |
16 | 4 | Joe Pisapia | Chase Brown RB • CIN |
17 | 5 | Adam Aizer | Omarion Hampton RB • LAC |
18 | 6 | R.J. White | Saquon Barkley RB • PHI |
19 | 7 | Brandon Howard | Derrick Henry RB • BAL |
20 | 8 | Dave Richard | George Pickens WR • DAL |
21 | 9 | Erik Guenther | Ashton Jeanty RB • LV |
22 | 10 | Jake Ignaszewski | Kyren Williams RB • LAR |
23 | 11 | Jamey Eisenberg | Josh Jacobs RB • GB |
24 | 12 | Jake Ciely | Malik Nabers WR • NYG |
Round 3 | |||
ADP | Pick | Team | Player |
25 | 1 | Jake Ciely | Chris Olave WR • NO |
26 | 2 | Jamey Eisenberg | Trey McBride TE • ARI |
27 | 3 | Jake Ignaszewski | Bucky Irving RB • TB |
28 | 4 | Erik Guenther | Brock Bowers TE • LV |
29 | 5 | Dave Richard | Jeremiyah Love RB • ARI |
30 | 6 | Brandon Howard | Jameson Williams WR • DET |
31 | 7 | R.J. White | A.J. Brown WR • PHI |
32 | 8 | Adam Aizer | Kenneth Walker III RB • KC |
33 | 9 | Joe Pisapia | Colston Loveland TE • CHI |
34 | 10 | Rob Thomas | Tetairoa McMillan WR • CAR |
35 | 11 | Brad Curnett | Tee Higgins WR • CIN |
36 | 12 | Heath Cummings | Quinshon Judkins RB • CLE |
Round 4 | |||
ADP | Pick | Team | Player |
37 | 1 | Heath Cummings | Cam Skattebo RB • NYG |
38 | 2 | Brad Curnett | Javonte Williams RB • DAL |
39 | 3 | Rob Thomas | Garrett Wilson WR • NYJ |
40 | 4 | Joe Pisapia | Breece Hall RB • NYJ |
41 | 5 | Adam Aizer | DeVonta Smith WR • PHI |
42 | 6 | R.J. White | Josh Allen QB • BUF |
43 | 7 | Brandon Howard | Lamar Jackson QB • BAL |
44 | 8 | Dave Richard | Emeka Egbuka WR • TB |
45 | 9 | Erik Guenther | Zay Flowers WR • BAL |
46 | 10 | Jake Ignaszewski | Drake Maye QB • NE |
47 | 11 | Jamey Eisenberg | Luther Burden III WR • CHI |
48 | 12 | Jake Ciely | Davante Adams WR • LAR |
Round 5 | |||
ADP | Pick | Team | Player |
49 | 1 | Jake Ciely | DJ Moore WR • BUF |
50 | 2 | Jamey Eisenberg | Ladd McConkey WR • LAC |
51 | 3 | Jake Ignaszewski | Terry McLaurin WR • WAS |
52 | 4 | Erik Guenther | Travis Etienne RB • NO |
53 | 5 | Dave Richard | Jaylen Waddle WR • DEN |
54 | 6 | Brandon Howard | Xavier Worthy WR • KC |
55 | 7 | R.J. White | D'Andre Swift RB • CHI |
56 | 8 | Adam Aizer | Mike Evans WR • SF |
57 | 9 | Joe Pisapia | Jadarian Price RB • SEA |
58 | 10 | Rob Thomas | Tucker Kraft TE • GB |
59 | 11 | Brad Curnett | Carnell Tate WR • TEN |
60 | 12 | Heath Cummings | TreVeyon Henderson RB • NE |
Round 6 | |||
ADP | Pick | Team | Player |
61 | 1 | Heath Cummings | Sam LaPorta TE • DET |
62 | 2 | Brad Curnett | Tyler Warren TE • IND |
63 | 3 | Rob Thomas | RJ Harvey RB • DEN |
64 | 4 | Joe Pisapia | Alec Pierce WR • IND |
65 | 5 | Adam Aizer | Joe Burrow QB • CIN |
66 | 6 | R.J. White | Rome Odunze WR • CHI |
67 | 7 | Brandon Howard | Kenyon Sadiq TE • NYJ |
68 | 8 | Dave Richard | Harold Fannin Jr. TE • CLE |
69 | 9 | Erik Guenther | Christian Watson WR • GB |
70 | 10 | Jake Ignaszewski | Courtland Sutton WR • DEN |
71 | 11 | Jamey Eisenberg | Chuba Hubbard RB • CAR |
72 | 12 | Jake Ciely | David Montgomery RB • HOU |
Round 7 | |||
ADP | Pick | Team | Player |
73 | 1 | Jake Ciely | Jayden Daniels QB • WAS |
74 | 2 | Jamey Eisenberg | Marvin Harrison Jr. WR • ARI |
75 | 3 | Jake Ignaszewski | George Kittle TE • SF |
76 | 4 | Erik Guenther | Bhayshul Tuten RB • JAC |
77 | 5 | Dave Richard | Tony Pollard RB • TEN |
78 | 6 | Brandon Howard | Kyle Pitts TE • ATL |
79 | 7 | R.J. White | DK Metcalf WR • PIT |
80 | 8 | Adam Aizer | Jaylen Warren RB • PIT |
81 | 9 | Joe Pisapia | Makai Lemon WR • PHI |
82 | 10 | Rob Thomas | Rico Dowdle RB • PIT |
83 | 11 | Brad Curnett | Jalen Hurts QB • PHI |
84 | 12 | Heath Cummings | Jakobi Meyers WR • JAC |
Round 8 | |||
ADP | Pick | Team | Player |
85 | 1 | Heath Cummings | Jordyn Tyson WR • NO |
86 | 2 | Brad Curnett | Michael Wilson WR • ARI |
87 | 3 | Rob Thomas | Rhamondre Stevenson RB • NE |
88 | 4 | Joe Pisapia | Chris Godwin WR • TB |
89 | 5 | Adam Aizer | Ricky Pearsall WR • SF |
90 | 6 | R.J. White | Brian Thomas Jr. WR • JAC |
91 | 7 | Brandon Howard | Jaylen Wright RB • MIA |
92 | 8 | Dave Richard | Parker Washington WR • JAC |
93 | 9 | Erik Guenther | Justin Herbert QB • LAC |
94 | 10 | Jake Ignaszewski | Wan'Dale Robinson WR • TEN |
95 | 11 | Jamey Eisenberg | Jordan Addison WR • MIN |
96 | 12 | Jake Ciely | Kyle Monangai RB • CHI |
Round 9 | |||
ADP | Pick | Team | Player |
97 | 1 | Jake Ciely | Jordan Mason RB • MIN |
98 | 2 | Jamey Eisenberg | Jaxson Dart QB • NYG |
99 | 3 | Jake Ignaszewski | Jacory Croskey-Merritt RB • WAS |
100 | 4 | Erik Guenther | Michael Pittman WR • PIT |
101 | 5 | Dave Richard | Aaron Jones RB • MIN |
102 | 6 | Brandon Howard | Matthew Golden WR • GB |
103 | 7 | R.J. White | Quentin Johnston WR • LAC |
104 | 8 | Adam Aizer | Blake Corum RB • LAR |
105 | 9 | Joe Pisapia | Dak Prescott QB • DAL |
106 | 10 | Rob Thomas | Matthew Stafford QB • LAR |
107 | 11 | Brad Curnett | Kenneth Gainwell RB • TB |
108 | 12 | Heath Cummings | J.K. Dobbins RB • DEN |
Round 10 | |||
ADP | Pick | Team | Player |
109 | 1 | Heath Cummings | Josh Downs WR • IND |
110 | 2 | Brad Curnett | Zach Charbonnet RB • SEA |
111 | 3 | Rob Thomas | Jayden Higgins WR • HOU |
112 | 4 | Joe Pisapia | Chris Rodriguez Jr. RB • JAC |
113 | 5 | Adam Aizer | Isaiah Likely TE • NYG |
114 | 6 | R.J. White | Travis Kelce TE • KC |
115 | 7 | Brandon Howard | Braelon Allen RB • NYJ |
116 | 8 | Dave Richard | KC Concepcion WR • CLE |
117 | 9 | Erik Guenther | Romeo Doubs WR • NE |
118 | 10 | Jake Ignaszewski | Omar Cooper Jr. WR • NYJ |
119 | 11 | Jamey Eisenberg | Jonathon Brooks RB • CAR |
120 | 12 | Jake Ciely | Tyreek Hill WR • MIA |
Round 11 | |||
ADP | Pick | Team | Player |
121 | 1 | Jake Ciely | Jack Bech WR • LV |
122 | 2 | Jamey Eisenberg | Jayden Reed WR • GB |
123 | 3 | Jake Ignaszewski | Dallas Goedert TE • PHI |
124 | 4 | Erik Guenther | Tyler Allgeier RB • ARI |
125 | 5 | Dave Richard | Caleb Williams QB • CHI |
126 | 6 | Brandon Howard | Savion Williams WR • GB |
127 | 7 | R.J. White | Rachaad White RB • WAS |
128 | 8 | Adam Aizer | Jauan Jennings WR • SF |
129 | 9 | Joe Pisapia | Oronde Gadsden II TE • LAC |
130 | 10 | Rob Thomas | Jalen Coker WR • CAR |
131 | 11 | Brad Curnett | Keaton Mitchell RB • LAC |
132 | 12 | Heath Cummings | Jared Goff QB • DET |
Round 12 | |||
ADP | Pick | Team | Player |
133 | 1 | Heath Cummings | Woody Marks RB • HOU |
134 | 2 | Brad Curnett | Rashid Shaheed WR • SEA |
135 | 3 | Rob Thomas | Khalil Shakir WR • BUF |
136 | 4 | Joe Pisapia | Antonio Williams WR • WAS |
137 | 5 | Adam Aizer | Tyrone Tracy Jr. RB • NYG |
138 | 6 | R.J. White | Emanuel Wilson RB • SEA |
139 | 7 | Brandon Howard | Chris Brazzell II WR • CAR |
140 | 8 | Dave Richard | Jalen Nailor WR • LV |
141 | 9 | Erik Guenther | Tre Harris WR • LAC |
142 | 10 | Jake Ignaszewski | Malik Washington WR • MIA |
143 | 11 | Jamey Eisenberg | Tre Tucker WR • LV |
144 | 12 | Jake Ciely | Denzel Boston WR • CLE |
Round 13 | |||
ADP | Pick | Team | Player |
145 | 1 | Jake Ciely | Isiah Pacheco RB • DET |
146 | 2 | Jamey Eisenberg | Dylan Sampson RB • CLE |
147 | 3 | Jake Ignaszewski | Emmett Johnson RB • KC |
148 | 4 | Erik Guenther | Mike Washington Jr. RB • LV |
149 | 5 | Dave Richard | Alvin Kamara RB • NO |
150 | 6 | Brandon Howard | Brenen Thompson WR • LAC |
151 | 7 | R.J. White | Jonah Coleman RB • DEN |
152 | 8 | Adam Aizer | Patrick Mahomes QB • KC |
153 | 9 | Joe Pisapia | Christian Kirk WR • SF |
154 | 10 | Rob Thomas | James Conner RB • ARI |
155 | 11 | Brad Curnett | Tank Dell WR • HOU |
156 | 12 | Heath Cummings | Brian Robinson Jr. RB • ATL |
Round 14 | |||
ADP | Pick | Team | Player |
157 | 1 | Heath Cummings | Brock Purdy QB • SF |
158 | 2 | Brad Curnett | Sean Tucker RB • TB |
159 | 3 | Rob Thomas | Bo Nix QB • DEN |
160 | 4 | Joe Pisapia | Germie Bernard WR • PIT |
161 | 5 | Adam Aizer | Jordan James RB • SF |
162 | 6 | R.J. White | Trevor Lawrence QB • JAC |
163 | 7 | Brandon Howard | Demond Claiborne RB • MIN |
164 | 8 | Dave Richard | Brandon Aiyuk WR • SF |
165 | 9 | Erik Guenther | Chigoziem Okonkwo TE • WAS |
166 | 10 | Jake Ignaszewski | Baker Mayfield QB • TB |
167 | 11 | Jamey Eisenberg | Mark Andrews TE • BAL |
168 | 12 | Jake Ciely | David Njoku TE • CLE |
Ian Stuart Martin1d

Ian Stuart Martin2d

Draft Nation Staff6d

Stephen Varcardipone1w

Draft Nation Staff2w

Comments:
Log in or sign up to read and post comments.